References
The principals of the Perreault Birmingham Group LLC have been involved, either as consultants or members of the executive team, in providing services related to mergers, acquisitions, divestitures and joint ventures for over twenty years. The following is a list of some examples of this experience which, in addition to the actual M & A transactions include planning and post M & A activities as well as funding:
| Activity involved | M&A Planning | M&A | Post M&A | Funding / Valuation |
|---|---|---|---|---|
| Mergers and Acquisitions | ||||
| Uniface Merger with Compuware Corporation (CPWR) | ● | ● | ● | |
| Visigenic (VSGN) Acquisition of Postmodern Computing | ● | ● | ● | ● |
| Visigenic Acquisition of Data Accessibility Solutions | ● | ● | ● | ● |
| Visigenic (VSGN) Acquisition of Customware | ● | ● | ● | ● |
| Visigenic (VSGN) Acquisition of Object technologies GmbH (Germany) | ● | ● | ||
| Visigenic (VSGN) Merger with Borland Software (BORL) | ● | ● | ● | |
| Borland (BORL) Acquisition of Engine Informatica (Brazil) | ● | ● | ● | ● |
| Borland (BORL) Acquisition of Transactional Network Solutions | ● | ● | ● | ● |
| Borland (BORL) Acquisition of Apogee | ● | ● | ● | ● |
| Chemdex/Ventro (VNTR) Acquisition of Promedix | ● | ● | ||
| Chemdex/Ventro (CMDX/VNTR) Acquisition of Specialty MD | ● | ● | ||
| Blue Pumpkin Software Merger with Witness Systems (WITS) | ● | ● | ● | ● |
| VCI Technoinvest GmbH - Analysis of potential turnaround target | ● | |||
| Asyst Technologies Acquisition of Semifab | ● | ● | ● | |
| Advanced Energy Acquisition of Noah Precision | ● | ● | ● | |
| Tokyo Electron Acquisition of Supercritical Systems | ● | ● | ● | |
| Divestiture / Spin-out of Operations | ||||
| Visigenic (VSGN) Divestiture of Business Unit to Merant | ● | ● | ● | |
| Blue Pumpkin Software Spin-out of UK Operations | ● | ● | ● | ● |
| Witness Systems (WITS) Spin-out of Core Consulting | ● | ● | ● | ● |
| DaimlerChrysler (DCX): Spin-out of Speech Recognition Unit | ● | |||
| DaimlerChrysler (DCX): Spin-out of non-captive Online Finance Division | ● | |||
| DaimlerChrysler (DCX): Incubation Strategy for Spin-Outs from R&D | ● | |||
| Strategic Joint Ventures | ||||
| Ventro (VNTR) Joint Venture - Industria (JV partners: DuPont and IBM) | ● | ● | ● | |
| Ventro (VNTR) Joint Venture - Broadlane (JV Partner: Tenant Health Care) | ● | ● | ● | |
| Ventro (VNTR) Joint Venture - MarketMile (JV Partner: American Express) | ● | ● | ● | |
| Ventro (VNTR) Joint Venture - Amphire (JV Partners: ) | ● | ● | ● | |
| Arsin Private Ltd. - Established wholly owned subsidiary of Arsin | ● | |||
| DaimlerChrysler (DCX): Online retail joint venture (debis Business Unit) | ● | |||
| CS Clean Systems AG: Due Diligence on Asian semiconductor equipment manufacturer | ● | |||
| Borland Software (BORL) Joint Venture - Microsoft Corporation | ● | |||
| Funding | ||||
| Arsin - VC Investment (Palo Alto Investors) | ● | |||
| Systech Systems - VC investment (Edison Ventures) | ● | |||
| BlueSun Biodiesel - Angel investment | ● | |||
| DaimlerChrysler Venture - Investment in Toposys GmbH | ● | |||
| DaimlerChrysler Venture - Investment in MBB Senstech GmbH | ● | |||
| DaimlerChrysler Venture - Investment in MMT Mikromechatronik GmbH | ● | |||
| DaimlerChrysler Venture - Investment in Vircinity GmbH | ● | |||
| DaimlerChrysler Venture - Investment in Blue Wireless, Inc. | ● | |||
| DaimlerChrysler Venture - Investment in Mindshadow, Inc. | ● | |||
| Xiledge - investment by business angels | ● | |||
